|
|
|
|
SERVER FEATURES |
|||
CPU | Opteron 4170 HE 2.1 GHz (6 cores) |
Intel Atom D525 1.8 GHz (2 cores) |
2x Opteron 4170 HE 2.1 GHz (12 cores) |
Disk Space | 2x500 GB SATA2 Hard Drives | 2x250 GB SATA2 Hard Drives | 4x500 GB SATA2 Hard Drives |
Monthly Traffic | 11000 GB | 10000 GB | 12000 GB |
RAM | 8 GB DDR3 | 4 GB DDR3 | 16 GB DDR3 |
Network | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards |
Dedicated IP Addresses | 3 | 3 | 3 |
Domain Registration/Transfer | $9.99 | $9.99 | $9.99 |
Set-up Fee | $0.00 | $0.00 | $0.00 |
Monthly Fee | $220.00 | $150.00 | $375.00 |
BUY NOW | BUY NOW | BUY NOW | |
OS INSTALLATION OPTIONS |
Value | Budget | Premier |
CentOS | |||
Debian | |||
Ubuntu | |||
RESELLING TOOLS |
Value | Budget | Premier |
eNom Domain Reseller Account | |||
Client Exec Billing/Support Software | |||
SERVER GUARANTEES |
Value | Budget | Premier |
Network Uptime Guarantee | 99.9% | 99.9% | 99.9% |
Total Root Access | |||
24/7 Support For Pre-installed Software | |||
SERVER PRICING |
Value | Budget | Premier |
Monthly Price | $220.00 | $150.00 | $375.00 |
OPTIONAL SERVICES | BUY NOW | BUY NOW | BUY NOW |
CONTROL PANEL INSTALLATION |
Value | Budget | Premier |
cPanel (for CentOS only) | $35.00/mo | $35.00/mo | $35.00/mo |
DirectAdmin (for CentOS only) | $0.00/mo | $0.00/mo | $0.00/mo |
e-brandingtools.com Control Panel No Root Access (for Debian only) | $0.00/mo | $0.00/mo | $0.00/mo |
EXTRA DEDICATED IPs |
Value | Budget | Premier |
3 additional IP | $5.00/mo | $5.00/mo | $5.00/mo |
6 additional IPs | $10.00/mo | $10.00/mo | $10.00/mo |
9 additional IPs | $15.00/mo | $15.00/mo | $15.00/mo |
ADMINISTRATION SERVICES |
Value | Budget | Premier |
BACKUP SPACE (50 GB) | $26.00/mo | $26.00/mo | $26.00/mo |
MANAGED SERVICES PACKAGE | $32.00/mo | $32.00/mo | $32.00/mo |
Backup Space (50 GB) | |||
Weekly OS Update | |||
Monitoring & Rebooting | |||
Installation & Troubleshooting (30 minutes) | |||
INSTALLATION & TROUBLESHOOTING | $62.00/h | $62.00/h | $62.00/h |
SERVER PRICING |
Value | Budget | Premier |
Monthly Fee | $220.00 | $150.00 | $375.00 |
BUY NOW | BUY NOW | BUY NOW |